Touches of Stedman Triples (2 to 6 calls) with (some) music

For these touches the music is explained as follows. 567s means roll-ups at the back of the change. 74s and 46s represent the bells in sixths and sevenths. QKTWB refers to the incidence of Queens, Kings (75312468), Tittums, Whittingtons (12753468), and back-change. The callings are all counted as the number of sixes after the previous call. A number on its own means a bob, a number followed by an S represents a single. Thus the first composition below has a single at the third change, and another single five sixes later.


Two Calls

  Length     567s     74s     46s     QKTWB     Calling  
84 6 0 3   1S, 5S
84 3 0 3 B 2S, 9S
75 4 0 2   3, 6S
117 6 0 3 K 10, 10S
159 4 0 8   14S, 3
168 6 3 6   7S, 14S
168 3 3 6 B 2S, 14S

Three Calls

  Length     567s     74s     46s     QKTWB     Calling  
63 4 0 2   4, 4S, 2
82 3 0 6   4, 6S, 3S
82 3 0 3 B 2S, 8, 1S
105 6 0 0   2, 1S, 4
129 3 0 3   4, 10S, 4
137 4 6 2   7, 8, 7S

Four Calls

  Length     567s     74s     46s     QKTWB     Calling  
72 3 6 9   1, 7, 2, 1
75 10 0 2   1S, 3, 6S, 4S
77 4 6 2   3, 5, 2, 2S
94 3 3 9 K 2, 1, 11, 1
117 9 0 3 K 1S, 5S, 4, 10S
125 7 3 8 Q 1S, 7, 3, 9
147 7 3 5 WB 1S, 1, 13, 4
178 3 3 12 KB 2S, 12, 8S, 7

Five Calls

  Length     567s     74s     46s     QKTWB     Calling  
63 10 0 8   1S, 3, 4S, 2, 1
72 6 0 15 Q 1S, 7, 1, 1, 1S
82 3 3 9 K 4, 1S, 2S, 5, 1
105 12 0 3 K 1S, 1, 1S, 4, 11S
118 3 3 6 K 3, 5, 4, 4, 3
123 4 9 2 T 1, 4, 3S, 1, 7
144 6 3 12 Q 1S, 7, 1S, 4, 7
156 3 9 9 KB 2S, 11, 2S, 2S, 7S
156 6 6 12 QB 1S, 7, 2, 11S, 4

Six Calls

  Length     567s     74s     46s     QKTWB     Calling  
60 6 0 9   2, 1S, 2, 1, 2S, 1
65 7 6 2 T 1, 3, 1, 3S, 2S, 1S
65 10 0 8   1S, 3, 1, 3S, 2, 1S
77 10 6 2 T 1S, 2, 5, 2, 2S, 1S
94 6 3 9 K 1S, 1S, 4S, 2S, 6, 1
125 7 3 8 TK 2, 4S, 2, 4, 8S, 1S
129 6 0 12 QK 4, 4S, 5, 1, 1S, 7S

Sean Smith - Jun 2008